Vacant Units
Units without a tenant, and the rent you are missing.
Vacant units
6
Avg. days vacant
24
Potential monthly rent
$17,400
Reserved
2
| Unit | Property | Type | Area (sqft) | Rent | Days vacant | Lost rent so far | Agent | ||
|---|---|---|---|---|---|---|---|---|---|
| 6C | The Grand Oak Residence | 3BR | 1,480 | $2,350 | 18 | $1,410 | OP Olivia Parker |
||
| 6A | Parkview Heights | 3BR | 1,450 | $2,250 | 32 | $2,400 | EW Ethan Wilson |
||
| 7B | Riverside Apartments | Studio | 520 | $1,250 | 9 | $375 | AB Amelia Brooks |
||
| Suite 801 | Skyline Business Center | Office | 2,100 | $4,200 | 45 | $6,300 | NB Noah Bennett |
||
| V-19 | Maple Grove Villas | Villa | 2,650 | $3,450 | 14 | $1,610 | OP Olivia Parker |
||
| Shop 6 | Central Plaza | Retail | 1,800 | $3,900 | 27 | $3,510 | EW Ethan Wilson |
Nothing found
No vacant units match your search.