Revenue Report
All the money your properties brought in. · This month
Revenue, October
$248,650
Rent revenue
$232,850
Other revenue
$15,800
Year to date
$2.14M
Revenue per month
ThousandsWhere revenue comes from
October| Month | Rent | Other income | Total | Change | |
|---|---|---|---|---|---|
| May 2026 | $205.9K | $15.1K | $221K | - | |
| Jun 2026 | $212.7K | $15.3K | $228K | +3.2% | |
| Jul 2026 | $217.6K | $15.4K | $233K | +2.2% | |
| Aug 2026 | $224.4K | $15.6K | $240K | +3.0% | |
| Sep 2026 | $228.3K | $15.7K | $244K | +1.7% | |
| Oct 2026 | $233.2K | $15.8K | $249K | +2.0% |
Nothing found
No results match your search.