Sales Listings
Properties that are for sale, and where each sale stands.
Active listings
3
Offers received
2
Under contract
3
Sold this year
$2.05M
| Listing | Property | Price | Agent | Buyer | Listed | Days | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| S-1048 | Maple Grove Villas Raleigh, NC |
$685,000 | OP Olivia Parker |
- | Sep 30, 2026 | 5 | Active | ||
| S-1047 | Cedar Ridge Townhomes Nashville, TN |
$495,000 | NB Noah Bennett |
JC Jennifer Collins |
Oct 1, 2026 | 4 | Offer Received | ||
| S-1041 | Willow Creek Estate Scottsdale, AZ |
$1,150,000 | OP Olivia Parker |
RH Robert Hughes |
Sep 5, 2026 | 30 | Under Contract | ||
| S-1039 | Sunset Acres Boise, ID |
$320,000 | AB Amelia Brooks |
TR Thomas Reed |
Aug 28, 2026 | 38 | Under Contract | ||
| S-1036 | Oakmont Condos Austin, TX |
$412,000 | OP Olivia Parker |
ML Maria Lopez |
Aug 4, 2026 | 62 | Sold | ||
| S-1034 | Brookside Duplex Denver, CO |
$578,000 | EW Ethan Wilson |
DN David Nguyen |
Aug 20, 2026 | 46 | Under Contract | ||
| S-1032 | Harborview Penthouse Seattle, WA |
$1,890,000 | AB Amelia Brooks |
KM Kevin Murphy |
Sep 14, 2026 | 21 | Offer Received | ||
| S-1030 | Lakeview Cottage Portland, OR |
$355,000 | AB Amelia Brooks |
- | Sep 24, 2026 | 11 | Active | ||
| S-1024 | Summit Ridge Estate Scottsdale, AZ |
$1,425,000 | OP Olivia Parker |
AR Angela Rivera |
Jun 12, 2026 | 98 | Sold | ||
| S-1019 | Aspen Court Condos Denver, CO |
$298,000 | EW Ethan Wilson |
- | Jul 2, 2026 | 70 | Withdrawn | ||
| S-1015 | Riverbend Townhomes Nashville, TN |
$462,000 | NB Noah Bennett |
- | Sep 10, 2026 | 25 | Active | ||
| S-1008 | Canyon View Lot Boise, ID |
$215,000 | AB Amelia Brooks |
SP Steven Park |
May 18, 2026 | 110 | Sold |
Nothing found
No results match your search.