Maintenance Report
What breaks, how fast it is fixed and what it costs. · This month
Requests created
27
Completed
25
Avg. resolution
2.4 days
Cost this month
$14,860
Requests by category
OctoberCreated and completed
Last 6 months| Vendor | Jobs done | Response time | Avg. cost per job | Total spent | Rating | |
|---|---|---|---|---|---|---|
| Elite Plumbing | 86 | 35 min | $148 | $12,728 | ||
| BrightSpark Electric | 64 | 50 min | $198 | $12,672 | ||
| CoolAir HVAC | 52 | 1.4 h | $538 | $27,976 | ||
| SparkClean Services | 140 | 2 h | $67 | $9,380 | ||
| GreenLeaf Landscaping | 48 | 1 day | $150 | $7,200 | ||
| ShieldGuard Security | 31 | 3 h | $503 | $15,593 | ||
| Mason & Sons Handyman | 112 | 45 min | $100 | $11,200 | ||
| Apex Roofing & Repair | 19 | 2 days | $1,126 | $21,394 |
Nothing found
No results match your search.