Occupancy Report
How many units are rented, empty or being repaired. · This month
Total units
264
Occupied
232
Vacant
18
Reserved
8
Maintenance
6
Occupancy rate
88%
Occupancy trend
Last 6 monthsProperty comparison
Right nowUnit status
264 units| Property | Units | Occupied | Vacant | Reserved | Maintenance | Occupancy rate | |
|---|---|---|---|---|---|---|---|
| The Grand Oak Residence | 64 | 61 | 2 | 0 | 1 | 95% |
|
| Parkview Heights | 48 | 42 | 3 | 2 | 1 | 88% |
|
| Riverside Apartments | 56 | 52 | 2 | 1 | 1 | 93% |
|
| Skyline Business Center | 32 | 23 | 6 | 2 | 1 | 72% |
|
| Maple Grove Villas | 24 | 22 | 1 | 1 | 0 | 92% |
|
| Central Plaza | 40 | 32 | 4 | 2 | 2 | 80% |
Nothing found
No results match your search.