Units
Every apartment, office and shop across your buildings.
Total units
22
Occupied
13
Vacant
6
Reserved or in repair
3
| Unit | Property | Floor | Type | Beds | Baths | Area (sqft) | Tenant | Rent | Deposit | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B | The Grand Oak Residence | 4 | 2BR | 2 | 2 | 1,150 | Michael Anderson | $1,850 | $1,850 | Occupied | ||
| 2A | The Grand Oak Residence | 2 | 1BR | 1 | 1 | 760 | Emma Thompson | $1,450 | $1,450 | Occupied | ||
| 6C | The Grand Oak Residence | 6 | 3BR | 3 | 2 | 1,480 | - | $2,350 | $2,350 | Vacant | ||
| 8A | The Grand Oak Residence | 8 | 2BR | 2 | 2 | 1,210 | Isabella Moore | $1,980 | $1,980 | Occupied | ||
| 3A | Parkview Heights | 3 | 3BR | 3 | 2 | 1,420 | Sophia Williams | $2,150 | $2,150 | Occupied | ||
| 5B | Parkview Heights | 5 | 2BR | 2 | 2 | 1,180 | - | $1,890 | $1,890 | Reserved | ||
| 1C | Parkview Heights | 1 | 1BR | 1 | 1 | 820 | Liam Harris | $1,520 | $1,520 | Occupied | ||
| 6A | Parkview Heights | 6 | 3BR | 3 | 2 | 1,450 | - | $2,250 | $2,250 | Vacant | ||
| 3C | Riverside Apartments | 3 | 1BR | 1 | 1 | 780 | Daniel Carter | $1,620 | $1,620 | Occupied | ||
| 5A | Riverside Apartments | 5 | 2BR | 2 | 1 | 990 | Charlotte Young | $1,790 | $1,790 | Occupied | ||
| 7B | Riverside Apartments | 7 | Studio | - | 1 | 520 | - | $1,250 | $1,250 | Vacant | ||
| 2D | Riverside Apartments | 2 | 2BR | 2 | 2 | 1,010 | Benjamin Hall | $1,840 | $1,840 | Under Maintenance | ||
| Suite 801 | Skyline Business Center | 8 | Office | - | 1 | 2,100 | - | $4,200 | $8,400 | Vacant | ||
| Suite 1204 | Skyline Business Center | 12 | Office | - | 2 | 3,200 | Northwind Legal LLP | $6,400 | $12,800 | Occupied | ||
| Suite 305 | Skyline Business Center | 3 | Office | - | 1 | 1,500 | Brightpath Consulting | $3,100 | $6,200 | Occupied | ||
| V-12 | Maple Grove Villas | 1 | Villa | 4 | 3 | 3,100 | James Mitchell | $3,850 | $3,850 | Occupied | ||
| V-07 | Maple Grove Villas | 2 | Villa | 3 | 2 | 2,400 | Mia Robinson | $3,200 | $3,200 | Occupied | ||
| V-19 | Maple Grove Villas | 1 | Villa | 3 | 3 | 2,650 | - | $3,450 | $3,450 | Vacant | ||
| Shop 1 | Central Plaza | 1 | Retail | - | 1 | 1,400 | Bean & Brew Cafe | $3,100 | $6,200 | Occupied | ||
| Shop 6 | Central Plaza | 1 | Retail | - | 1 | 1,800 | - | $3,900 | $7,800 | Vacant | ||
| Suite 204 | Central Plaza | 2 | Office | - | 1 | 1,100 | Lucas Walker Studio | $2,400 | $4,800 | Occupied | ||
| Shop 9 | Central Plaza | 1 | Retail | - | 1 | 900 | - | $2,100 | $4,200 | Reserved |
Nothing found
No results match your search.